HP ScanJet Pro 2500 F1 Specifications
Product Specifications - Direct from Manufacturer |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 600 dpi (ADF); Up to 1200 dpi (Flatbed) |
Duty cycle (daily) | Recommended daily duty cycle: 1500 pages (ADF) |
Bit depth | 24-bits external 48-bits internal |
Levels of grayscale | 256 |
Multifeed detection | No |
Scan size (Flatbed), maximum | 8.5 x 11.7 in |
Scan size (ADF), minimum | 89 x 148 mm |
Scan size (ADF), maximum | 8.5 x 122 in |
Media types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
Media weights, supported ADF | 60 to 105 g/m² |
Media weights, supported ADF | 16 to 28 lb |
Scan file format | PDF, JPEG, PNG, BMP, TIFF, TXT(Text), RTF (Rich Text) and searchable PDF |
Scanner advanced features | One pass duplex scanning; One button scan; OCR; Configurable Scan shortcuts |
Automatic feeder capacity | Standard, 50 sheets |
Automatic feeder scan speed |
Up to 20 ppm/40 ipm (b&w, gray and color, 300 dpi)
|
Mac compatible |
Yes
|
Connectivity, standard |
USB 2.0
|
Operating temperature range |
50 to 95°F
|
Power consumption |
4.73 watts (Ready), 1.68 watts (Sleep)
|
Dimensions (W x D x H) |
17.8 x 13.8 x 4.8 in / 451 x 351 x 122 mm
|
Weight |
9.5 lb / 4.3 kg
|